G.L.D.A. and W.D.A. Tuesday Night League FOURTH DIVISION WEEK 2 SPRING  FLIGHT 2012
TEAM     wW wL   wAVG         oW oL   oAVG     WIN %
45 MY PLACE BAR & GRILL 10 5 42.24   10 5 42.24 66.67%
47 ALLEN PARK ELKS 0 0 0.00 10 5 38.24 66.67%
42 A.O.H. (WOODY) 10 5 45.82 19 11 43.77 63.33%
44 A.O.H. (DENISE) 8 7 41.57 14 16 43.90 46.67%
43 A.O.H. (MILT) 5 10 37.62 14 16 38.24 46.67%
41 J.R.'s LOUNGE 7 8 38.98 13 17 42.59 43.33%
48 OLD SHILLELAGH 5 10 38.98 10 20 39.32 33.33%
46 BYE WEEK 0 0 0.00 0 0 0.00 0.00%
THE NEXT G.L.D.A. BOARD MEETING IS MONDAY, FEBRUARY  6th  AT 7.00 P.M. AT NAGY's HOUSE.  ALL ARE WELCOME TO ATTEND.
41-J.R.'s LOUNGE wT wAVG wO oT oAVG oO T40 T Ckt 42-A.O.H. (WOODY) wT wAVG wO oT oAVG oO T40 T Ckt
41 -1 Qualls, Bob 12 34.00 2 18 42.83 2 0 1 3 42 -1 Wood, Kevin 9 46.56 2 20 51.10 4 0 0 2
41 -2 Qualls, Pat 8 37.00 0 14 37.50 0 0 0 0 42 -2 Hopper, Jeff 9 35.89 1 22 41.27 2 0 0 1
41 -3 Theobald, John 14 34.07 1 28 33.75 3 0 0 5 42 -3 Lupu, Tim 7 55.43 1 7 55.43 1 0 0 3
41 -4 Kauppi, Digger 11 48.18 0 23 57.70 1 0 3 4 42 -4 Pagenkopf, Dorothy 4 36.00 0 19 40.89 1 0 0 2
41 -5 Lizzie 0 0.00 0 10 38.60 1 0 0 0 42 -5 Murphy, Tim 10 54.00 2 10 54.00 2 1 0 2
41 -6 Theobald, Kim 10 43.30 0 10 43.30 0 0 0 0 42 -6 DiBuono, Nick 10 43.10 1 24 34.58 2 0 0 4
43-A.O.H. (MILT)   wT wAVG wO oT oAVG oO T40 T Ckt 44-A.O.H. (DENISE) wT wAVG wO oT oAVG oO T40 T Ckt
43 -1 St. Onge, Milt 11 41.09 1 20 40.45 2 0 0 4 44 -1 Kade, Denise 12 46.42 2 23 50.57 3 0 0 1
43 -2 St. Onge, Marie 13 46.23 1 28 41.21 4 0 0 4 44 -2 Desentz, Mike 10 46.20 1 22 49.77 2 0 0 0
43 -3 Birch, Carol 8 29.00 0 20 31.40 1 0 0 0 44 -3 Desentz, Michelle 8 34.00 0 19 40.74 1 0 0 2
43 -4 Balogh, Jim 14 33.43 0 27 36.33 0 0 0 4 44 -4 Anderson, Earl 12 43.42 2 19 43.32 2 0 1 1
43 -5 Stanton, Wendy 0 0.00 0 0 0.00 0 0 0 0 44 -5 Latimer, Carrie 12 36.08 1 21 33.86 2 0 0 4
43 -6 Oyer, Brandon 12 35.75 0 19 41.42 0 0 0 2 44 -6 No Player 0 0.00 0 0 0.00 0 0 0 0
45-MY PLACE BAR & GRILL wT wAVG wO oT oAVG oO T40 T Ckt 46-BYE WEEK wT wAVG wO oT oAVG oO T40 T Ckt
45 -1 Lesperance, Dan 13 57.62 1 13 57.62 1 0 2 3 46 -1 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -2 Lesperance, Steve 12 55.08 1 12 55.08 1 1 1 3 46 -2 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -3 Lesperance, Rose 6 31.50 0 6 31.50 0 0 0 1 46 -3 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -4 Schubert, Jerry 8 27.63 1 8 27.63 1 0 0 3 46 -4 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -5 Taylor, Jim 15 30.73 2 15 30.73 2 0 0 0 46 -5 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -6 DiVincenzo, James 0 0.00 0 0 0.00 0 0 0 0 46 -6 No Player 0 0.00 0 0 0.00 0 0 0 0
47-ALLEN PARK ELKS wT wAVG wO oT oAVG oO T40 T Ckt 48-OLD SHILLELAGH wT wAVG wO oT oAVG oO T40 T Ckt
47 -1 Lavine, Mark (Odie) 0 0.00 0 8 37.88 0 0 1 2 48 -1 Hughes, John 6 32.50 0 12 34.25 0 0 0 0
47 -2 Smith, Betty 0 0.00 0 7 34.86 0 0 0 3 48 -2 Versele, Mary 14 39.07 2 27 41.11 2 0 0 1
47 -3 Leonard, Shad 0 0.00 0 7 41.71 2 0 0 3 48 -3 Valencia, Jerry 14 40.36 2 30 40.10 5 0 0 0
47 -4 Grybel, Mark 0 0.00 0 12 35.58 2 0 0 0 48 -4 Chintis, Clio 14 34.57 0 25 33.08 0 0 0 2
47 -5 Lusk, Greg 0 0.00 0 12 39.33 1 0 1 2 48 -5 Cammanta, Mike 9 47.89 0 18 47.39 1 0 0 1
47 -6 Glover, Bryan 0 0.00 0 9 40.56 0 0 0 0 48 -6 No Player 0 0.00 0 0 0.00 0 0 0 0
HIGHEST OVERALL PLAYER AVG 57.70 Kauppi, Digger 41-4 MOST OVERALL PLAYER 171's 0
MOST OVERALL PLAYER 140's 1 Murphy, Tim 42-5
HIGHEST OVERALL PLAYER OUT 87 Verseles, Mary 48-2 1 Lesperance, Steve 45-2
HIGHEST OVERALL OUT % 28.57 Leonard, Shad 47-3 MOST OVERALL PLAYER 100's 3 Kauppi, Digger 41-4
MOST OVERALL PLAYER 180's 0 MOST OVERALL TOTAL CRICKET POINTS 5 Theobald, John 41-3