G.L.D.A. and W.D.A. Tuesday Night League FOURTH DIVISION WEEK 1 SPRING  FLIGHT 2012
TEAM     wW wL   wAVG         oW oL   oAVG     WIN %
47 ALLEN PARK ELKS 10 5 38.24   10 5 38.24 66.67%
42 A.O.H. (WOODY) 9 6 41.89 9 6 41.89 60.00%
43 A.O.H. (MILT) 9 6 38.88 9 6 38.88 60.00%
41 J.R.'s LOUNGE 6 9 46.73 6 9 46.73 40.00%
44 A.O.H. (DENISE) 6 9 46.42 6 9 46.42 40.00%
48 OLD SHILLELAGH 5 10 40.70 5 10 40.70 33.33%
45 MY PLACE BAR & GRILL 0 0 0.00 0 0 0.00 0.00%
46 BYE WEEK 0 0 0.00 0 0 0.00 0.00%
THE NEXT G.L.D.A. BOARD MEETING IS MONDAY, FEBRUARY  6th  AT 7.00 P.M. AT NAGY's HOUSE.  ALL ARE WELCOME TO ATTEND.
41-J.R.'s LOUNGE wT wAVG wO oT oAVG oO T40 T Ckt 42-A.O.H. (WOODY) wT wAVG wO oT oAVG oO T40 T Ckt
41 -1 Qualls, Bob 6 60.50 0 6 60.50 0 0 1 0 42 -1 Wood, Kevin 11 54.82 2 11 54.82 2 0 0 2
41 -2 Qualls, Pat 6 38.17 0 6 38.17 0 0 0 0 42 -2 Hopper, Jeff 13 45.00 1 13 45.00 1 0 0 0
41 -3 Theobald, John 14 33.43 2 14 33.43 2 0 0 3 42 -3 Lupu, Tim 0 0.00 0 0 0.00 0 0 0 0
41 -4 Kauppi, Digger 12 66.42 1 12 66.42 1 0 3 1 42 -4 Pagenkopf, Dorothy 15 42.20 1 15 42.20 1 0 0 1
41 -5 Lizzie 10 38.60 1 10 38.60 1 0 0 0 42 -5 Murphy, Tim 0 0.00 0 0 0.00 0 0 0 2
41 -6 Theobald, Kim 0 0.00 0 0 0.00 0 0 0 0 42 -6 DiBuono, Nick 14 28.50 1 14 28.50 1 0 0 3
43-A.O.H. (MILT)   wT wAVG wO oT oAVG oO T40 T Ckt 44-A.O.H. (DENISE) wT wAVG wO oT oAVG oO T40 T Ckt
43 -1 St. Onge, Milt 9 39.67 1 9 39.67 1 0 0 2 44 -1 Kade, Denise 11 55.09 1 11 55.09 1 0 0 1
43 -2 St. Onge, Marie 15 36.87 3 15 36.87 3 0 0 2 44 -2 Desentz, Mike 12 52.75 1 12 52.75 1 0 0 0
43 -3 Birch, Carol 12 33.00 1 12 33.00 1 0 0 0 44 -3 Desentz, Michelle 11 45.64 1 11 45.64 1 0 0 1
43 -4 Balogh, Jim 13 39.46 0 13 39.46 0 0 0 2 44 -4 Anderson, Earl 7 43.14 0 7 43.14 0 0 1 1
43 -5 Stanton, Wendy 0 0.00 0 0 0.00 0 0 0 0 44 -5 Latimer, Carrie 9 30.89 1 9 30.89 1 0 0 1
43 -6 Oyer, Branden 7 51.14 0 7 51.14 0 0 0 2 44 -6 No Player 0 0.00 0 0 0.00 0 0 0 0
45-MY PLACE BAR & GRILL wT wAVG wO oT oAVG oO T40 T Ckt 46-BYE WEEK wT wAVG wO oT oAVG oO T40 T Ckt
45 -1 Lesperance, Dan 0 0.00 0 0 0.00 0 0 0 0 46 -1 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -2 Lesperance, Steve 0 0.00 0 0 0.00 0 0 0 0 46 -2 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -3 Lesperance, Rose 0 0.00 0 0 0.00 0 0 0 0 46 -3 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -4 Schubert, Jerry 0 0.00 0 0 0.00 0 0 0 0 46 -4 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -5 Taylor, Jim 0 0.00 0 0 0.00 0 0 0 0 46 -5 No Player 0 0.00 0 0 0.00 0 0 0 0
45 -6 DiVincenzo, James 0 0.00 0 0 0.00 0 0 0 0 46 -6 No Player 0 0.00 0 0 0.00 0 0 0 0
47-ALLEN PARK ELKS wT wAVG wO oT oAVG oO T40 T Ckt 48-OLD SHILLELAGH wT wAVG wO oT oAVG oO T40 T Ckt
47 -1 Lavine, Mark (Odie) 8 37.88 0 8 37.88 0 0 1 2 48 -1 Hughes, John 8 44.25 1 8 44.25 1 0 0 0
47 -2 Smith, Betty 7 34.86 0 7 34.86 0 0 0 3 48 -2 Versele, Mary 13 43.31 0 13 43.31 0 0 0 1
47 -3 Leonard, Shad 7 41.71 2 7 41.71 2 0 0 3 48 -3 Valencia, Jerry 16 39.88 2 16 39.88 2 0 0 0
47 -4 Grybel, Mark 12 35.58 2 12 35.58 2 0 0 0 48 -4 Chintis, Clio 11 31.18 0 11 31.18 0 0 0 0
47 -5 Lusk, Greg 12 39.33 1 12 39.33 1 0 1 2 48 -5 Cammanta, Mike 9 46.89 1 9 46.89 1 0 0 1
47 -6 Glover, Bryan 9 40.56 0 9 40.56 0 0 0 0 48 -6 No Player 0 0.00 0 0 0.00 0 0 0 0
HIGHEST OVERALL PLAYER AVG 66.42 Kauppi, Digger 41-4 MOST OVERALL PLAYER 171's 0
HIGHEST OVERALL PLAYER OUT 47 Valencia, Jerry 48-3 MOST OVERALL PLAYER 140's 0
HIGHEST OVERALL OUT % 28.57 Leonard, Shad 47-3 MOST OVERALL PLAYER 100's 3 Kauppi, Digger 41-4
MOST OVERALL PLAYER 180's 0 MOST OVERALL TOTAL CRICKET POINTS 3 Theobald, John 41-3
3 DiBuono, Nick 42-6
3 Smith, Betty 47-2
3 Leonard, Shad 47-3